Mang Inasal Allergen Declaration (Latest Guide for 2025)
Are you looking for reliable and updated information about allergen declaration in Mang Inasal’s menu? This guide is for you. Mang Inasal food is enjoyed regularly all over the Philippines, but if any person has food allergies, then they must know which ingredients may cause allergies.
Mang Inasal provides allergen information, but with some limitations. In this article, you’ll find a clear explanation of all Mang Inasal items with the common allergens present in them. We also discussed customer experiences and practical steps to stay safe while ordering meals.

Common Allergens Present in the Mang Inasal Menu
According to Mang Inasal’s official disclosure, the following common allergens may be present in certain Mang Inasal Menu items either as a part of original ingredients or come with the contact of shared cooking areas or by utensils:
Mang Inasal Allergen Safety Disclaimer
Mang Inasal discloses that they cannot guarantee any menu item is 100% allergen-free because:
Real Customer Experience: Soy Allergy at Mang Inasal
My friend Mark, who has a soy allergy, once ordered at a busy Mang Inasal branch. Before ordering, he asked the staff whether the Chicken Inasal marinade contained soy sauce. The employee confirmed that the marinade includes soy, so he switched to plain grilled pork belly and rice.
He enjoyed his meal without any reaction. At the end, clear communication always helped to avoid a problem. This case study tells us that always ask the staff directly before ordering to avoid any allergy issues. And if you’re interested in becoming part of the Mang Inasal team, you can explore available opportunities through the Mang Inasal jobs guide, where the full application process and requirements are explained in detail.
Step-by-Step Guide to Ask About Allergen Declaration at Mang Inasal
If you’re visiting Mang Inasal and need clarity on allergens, follow these simple steps:
Mang Inasal Allergen Declaration Chart
Meals 1581_e1310c-bc> | Celery 1581_a21174-c1> | Gluten 1581_138003-9f> | Crustaceans 1581_ae06fc-19> | Eggs 1581_4e8267-8d> | Fish 1581_798858-72> | Milk 1581_83db57-8e> | Mollusks 1581_000d61-ef> | Mustard 1581_43491c-16> | Peanuts 1581_412d9d-a8> | Sesame Seeds 1581_501217-56> | Lupin 1581_c448d0-70> | Sulfites 1581_169196-96> | Tree Nuts 1581_d63136-ad> | Soya 1581_4b9d85-7f> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Inasal 1581_bb3e66-5b> | 1581_203a06-ff> | Contains 1581_d68787-8d> | 1581_639a14-9b> | 1581_8ff488-48> | 1581_a63fd9-e2> | Contains 1581_3225fa-5c> | 1581_147c92-c0> | 1581_91eac5-d1> | 1581_679c1c-dd> | 1581_31788f-df> | 1581_4c7a3e-5c> | Contains 1581_ded3fb-62> | 1581_634f4d-5f> | Contains 1581_9c2a83-e5> |
Extra Creamy Halo Halo 1581_d353b5-e3> | 1581_4e9740-ba> | May Contain 1581_51ca19-5c> | 1581_01782d-d4> | Contains 1581_d60444-98> | 1581_39c678-36> | Contains 1581_6bbc16-d0> | 1581_1db0d6-27> | 1581_d9bdf7-ff> | May Contain 1581_510b2f-0f> | 1581_6c359a-2f> | 1581_4631af-1c> | Contains 1581_57a159-13> | May Contain 1581_241d9d-49> | Contains 1581_2073d5-d9> |
4 Cheese Halo Halo* 1581_71062d-6d> | 1581_9f16dc-76> | Contains 1581_f18ff2-09> | 1581_c70c7c-31> | Contains 1581_2b6567-83> | 1581_388cb9-3f> | Contains 1581_320635-2c> | 1581_9bcb88-02> | 1581_63674e-dc> | 1581_0efa76-40> | 1581_2ff42d-e1> | 1581_1a91af-91> | 1581_cf2c01-bc> | 1581_943dc5-b9> | Contains 1581_b395e0-52> |
Pork Palabok 1581_fc543c-bf> | 1581_722b69-07> | Contains 1581_3fdb93-cf> | 1581_3a7f41-80> | Contains 1581_0e3e55-34> | Contains 1581_2a1e62-80> | 1581_2dad1e-49> | 1581_f26647-5a> | 1581_cab9ae-10> | Contains 1581_e042d7-27> | 1581_f7b1d3-b9> | 1581_171ef1-3e> | Contains 1581_e66f1e-9b> | Contains 1581_eb7d80-cf> | Contains 1581_cd7d7e-42> |
Chicken Palabok 1581_aca40a-93> | 1581_32888b-72> | Contains 1581_639839-d1> | 1581_fe6af2-54> | Contains 1581_7b9017-29> | Contains 1581_150159-73> | 1581_249571-41> | 1581_eaeba3-17> | 1581_1e72b8-8a> | 1581_374289-b4> | 1581_a25f60-b3> | 1581_ed0043-de> | Contains 1581_9d33dd-4a> | 1581_3464ff-fe> | Contains 1581_435dc9-4b> |
Pork Sisig 1581_8bec0d-c9> | 1581_eeb26c-a7> | Contains 1581_c86427-18> | 1581_f8a67f-84> | Contains 1581_76957e-d2> | 1581_1db4ea-3a> | 1581_2e58a7-4c> | 1581_f3a557-c4> | 1581_a3f066-6c> | 1581_bb845d-c4> | 1581_f5b526-6c> | 1581_f08a2e-4e> | Contains 1581_e3d0a1-63> | 1581_f2351d-f6> | Contains 1581_3d01dc-a4> |
Chicken Sisig 1581_da5827-1e> | 1581_93e1aa-ac> | Contains 1581_b1d2c0-6a> | 1581_3332d5-68> | Contains 1581_9effdb-d9> | 1581_240d0d-bf> | 1581_8fd00b-be> | 1581_be0414-66> | 1581_ead37b-4a> | 1581_a340a9-20> | 1581_86350b-79> | 1581_814e5e-43> | Contains 1581_8d9c25-5c> | 1581_fc25bf-c4> | Contains 1581_c3001d-55> |
Bangus Sisig 1581_2d6452-63> | 1581_1d4df7-e1> | Contains 1581_09a3e8-98> | 1581_c083f1-10> | 1581_aa517f-dd> | Contains 1581_4ae1f3-da> | 1581_3d0211-33> | 1581_1216ad-93> | 1581_c95f97-a0> | 1581_b28d63-bd> | 1581_fa6b19-fb> | 1581_77b673-05> | 1581_cd4096-e9> | 1581_039e9c-07> | Contains 1581_f307d7-55> |
Gravy Mix 1581_d34f21-0d> | Contains 1581_288f4c-25> | 1581_217688-89> | 1581_86304d-78> | 1581_5d1fec-25> | 1581_9f1466-ae> | Contains 1581_758255-18> | 1581_b11fde-26> | 1581_5b6c6a-4c> | 1581_59234b-22> | 1581_db499e-d0> | 1581_05f6d4-ed> | Contains 1581_d1694b-14> | 1581_869423-61> | Contains 1581_1d3c95-ee> |
Plain Rice 1581_7889ec-b9> | 1581_16593f-d1> | 1581_65275b-08> | 1581_0cc6da-e1> | 1581_830a5a-cd> | 1581_194a4f-ea> | 1581_6842a8-7c> | 1581_ea9791-d7> | 1581_ef57e1-33> | 1581_435826-1b> | 1581_ece906-cb> | 1581_b7a8dc-a1> | 1581_74a6b3-79> | 1581_a33f93-5e> | 1581_d3ece7-af> |
Spiced Vinegar 1581_aef859-87> | 1581_3265bb-fe> | Contains 1581_1b2ade-7b> | May Contain 1581_58a232-1c> | May Contain 1581_545fb8-56> | May Contain 1581_dd63ec-73> | May Contain 1581_ab4584-84> | 1581_09e132-bb> | 1581_73f295-1f> | Contains 1581_0d1b9c-72> | Contains 1581_0f1a39-2f> | 1581_4b7c5c-2a> | Contains 1581_2a9951-cd> | May Contain 1581_d78376-fd> | May Contain 1581_747e6d-16> |
Peanut Sauce 1581_311fe2-64> | 1581_e52546-77> | 1581_d89cdf-5e> | 1581_ed41ae-14> | 1581_b98cb3-4d> | 1581_47e168-b8> | 1581_9ecfef-21> | 1581_ebb97f-10> | 1581_813e20-3b> | May Contain 1581_fb5031-db> | May Contain 1581_48f9dc-11> | 1581_8358d3-0e> | Contains 1581_1fec8e-69> | 1581_140ec1-6a> | Contains 1581_a6d982-9a> |
Soy Sauce 1581_475fbe-79> | 1581_9a2748-d8> | Contains 1581_7f3472-a6> | 1581_49f488-12> | 1581_50ef84-6b> | 1581_89a7bd-22> | 1581_c19a53-ad> | 1581_f7f44d-f7> | 1581_4fead8-72> | 1581_720bf8-26> | 1581_58fc36-70> | 1581_88769e-e4> | 1581_33629c-51> | 1581_7ecc1b-59> | Contains 1581_a6365d-e2> |
Toyomansi 1581_7b370a-a6> | 1581_9ea419-0f> | Contains 1581_7b4e7d-e0> | 1581_c5082b-ee> | 1581_8a19e0-75> | 1581_fc2d46-d8> | 1581_d5afa1-2a> | 1581_2c1b21-c8> | 1581_a4e226-34> | 1581_62980a-22> | 1581_2e13e6-1e> | 1581_beebf9-85> | 1581_f2cf83-72> | 1581_aa241f-c1> | Contains 1581_847a0a-a0> |
Breakfast 2pc Pork BBQ 1581_f7003d-0e> | 1581_d6a8fa-7f> | Contains 1581_e49c76-7d> | May Contain 1581_41247e-27> | Contains 1581_aa929b-97> | May Contain 1581_08d36f-4e> | Contains 1581_64ac84-a4> | 1581_4fba1b-fb> | 1581_40d4de-ea> | Contains 1581_9ad6a6-fe> | Contains 1581_1928bb-31> | 1581_3d0282-61> | Contains 1581_97ea6e-a3> | 1581_a092f2-78> | Contains 1581_ccd062-6e> |
Breakfast Chicken Inasal Regular 1581_b82d95-70> | 1581_a7d2ee-f1> | Contains 1581_5865d2-5e> | May Contain 1581_1cc311-e9> | Contains 1581_ddc98b-9c> | 1581_02f381-34> | Contains 1581_39ef16-8a> | 1581_50160e-5e> | 1581_97daec-a0> | 1581_ffb4a5-5c> | 1581_6d3956-01> | 1581_9fb5a8-e5> | Contains 1581_3afbbe-4c> | 1581_6606e1-c5> | Contains 1581_33b244-36> |
Breakfast Pork Sisig 1581_6ca376-b1> | 1581_4ba493-3f> | Contains 1581_041934-0e> | May Contain 1581_9de1c6-18> | Contains 1581_b2c5a4-4f> | 1581_90feb7-4f> | May Contain 1581_c3c361-ac> | 1581_7c2834-6a> | 1581_0e54a0-c0> | 1581_83c3c9-92> | 1581_068699-59> | 1581_8337b0-06> | Contains 1581_520b81-10> | 1581_2d739c-37> | Contains 1581_802a18-de> |
Breakfast Soy Garlic Rice Bowl 1581_150fac-0d> | 1581_6a41e3-6c> | Contains 1581_f944d8-52> | May Contain 1581_6b6e58-35> | Contains 1581_78f833-24> | 1581_f0cf2b-1e> | May Contain 1581_640261-d6> | 1581_884e8f-c3> | 1581_728cc5-de> | 1581_9aa854-39> | Contains 1581_0a3d66-76> | 1581_6d1baa-05> | Contains 1581_2bc7f4-ac> | Contains 1581_57f76b-6b> | Contains 1581_443b09-d6> |
Breakfast Pork Sisig Rice Bowl 1581_c41a26-93> | May Contain 1581_6593e9-a6> | Contains 1581_a9fd97-66> | May Contain 1581_69973d-dc> | Contains 1581_f62bb3-08> | 1581_439143-de> | May Contain 1581_663c0f-10> | 1581_291588-08> | May Contain 1581_32dcc0-e2> | 1581_467353-dd> | 1581_ff3c31-38> | 1581_aabbf5-95> | Contains 1581_b848e2-5e> | 1581_d1a5da-18> | Contains 1581_2ff3c3-a8> |
Garlic Rice 1581_0b2576-ad> | 1581_62b68b-4e> | Contains 1581_cdb792-98> | 1581_47d917-2c> | 1581_80cd97-67> | 1581_c292c2-f6> | 1581_bce045-54> | 1581_6abe43-38> | 1581_b962b9-dc> | 1581_a3e118-4a> | 1581_640d3f-40> | 1581_76757d-c2> | Contains 1581_01a48f-dc> | 1581_12e882-34> | Contains 1581_b724c4-a0> |
Fried Egg 1581_cd6267-04> | 1581_ce424b-0f> | 1581_986813-de> | 1581_11e9aa-7c> | Contains 1581_127b83-bc> | 1581_2e829b-fa> | 1581_108640-b3> | 1581_67f92f-00> | 1581_9512c1-8d> | 1581_1153a0-fc> | 1581_bc85c1-24> | 1581_317dbd-b2> | 1581_cb7e99-af> | 1581_4d4804-7c> | 1581_27ae76-ef> |
Coffee 1581_1a5a0f-e8> | 1581_7b3a47-39> | 1581_555207-bd> | 1581_016f59-95> | 1581_a0bd91-b8> | 1581_cf4198-55> | 1581_f4202a-62> | 1581_43f509-6a> | 1581_80412a-36> | 1581_9df493-76> | 1581_3eb195-8d> | 1581_0684ae-e2> | 1581_2fb3a9-3e> | 1581_4713d4-17> | 1581_c02d79-e0> |
Creamer 1581_e26831-18> | 1581_069bfb-55> | 1581_c4ab52-92> | 1581_edcd89-13> | 1581_342cea-11> | 1581_aede16-79> | Contains 1581_76483b-8a> | 1581_e0dcb2-fc> | 1581_211f38-cd> | 1581_763935-2c> | 1581_175fe1-0e> | 1581_e47af0-35> | 1581_a7d183-ee> | 1581_24f0f8-22> | 1581_d7fb1e-e0> |
Sugar Packets 1581_109aa3-b1> | 1581_df9413-63> | 1581_cc7315-b4> | 1581_4eef58-7f> | 1581_b91440-70> | 1581_bd31b6-57> | 1581_f775ac-cc> | 1581_298dcc-97> | 1581_b39785-d2> | 1581_20612e-6b> | 1581_b8d598-e0> | 1581_338416-78> | Contains 1581_6c0d79-f3> | 1581_3c1244-f4> | 1581_9d8ac8-d1> |
Chicken BBQ 1581_e0eae0-dd> | 1581_7920ca-f9> | Contains 1581_0b8677-ab> | 1581_8f3b53-d9> | 1581_765b1c-b3> | 1581_c469c2-56> | Contains 1581_a5fd0e-fa> | 1581_8f6911-2e> | 1581_360e7b-27> | 1581_b17829-28> | 1581_f9e805-2a> | 1581_b5a875-e4> | Contains 1581_6aa745-eb> | 1581_04a341-bd> | Contains 1581_49f60c-bc> |
Pork BBQ 1581_983678-7c> | 1581_3f96e6-32> | Contains 1581_007764-83> | 1581_5b9424-7a> | 1581_4bc6d8-d4> | 1581_5fb76e-4c> | Contains 1581_76559c-54> | 1581_765497-81> | 1581_1b80fa-dd> | 1581_e31557-ce> | 1581_52d97b-61> | 1581_7ab99a-f5> | Contains 1581_5a26d7-b6> | 1581_d34b85-44> | Contains 1581_acd931-2d> |
Grilled Liempo 1581_aa6739-19> | May Contain 1581_74339c-d7> | Contains 1581_220be9-e4> | May Contain 1581_b878d7-b7> | May Contain 1581_d84ade-92> | May Contain 1581_0fffb1-83> | Contains 1581_05be2b-72> | 1581_f62316-27> | May Contain 1581_1ece3d-d3> | May Contain 1581_51ea52-ac> | May Contain 1581_5ebb80-a2> | 1581_b05b1d-0f> | Contains 1581_a2b1d1-62> | May Contain 1581_cbdd3e-00> | Contains 1581_77d9cc-c4> |
Sizzling Liempo with Gravy & Java Rice 1581_5a3cb8-96> | Contains 1581_1a37c1-3b> | Contains 1581_0d9482-34> | May Contain 1581_4c7dc3-0e> | May Contain 1581_f995f0-66> | May Contain 1581_7cb8ab-4c> | Contains 1581_372ca3-b8> | 1581_79b0e8-9d> | May Contain 1581_49e791-56> | May Contain 1581_55c0bc-29> | May Contain 1581_fe12d8-07> | 1581_5478cf-e8> | Contains 1581_6ab7aa-cd> | May Contain 1581_9db8e7-d5> | Contains 1581_db9a32-ae> |
Lumpiang Togue 1581_ddf581-fb> | Contains 1581_780e91-1a> | Contains 1581_cf4929-02> | May Contain 1581_ec52cf-0e> | May Contain 1581_5871fd-ba> | May Contain 1581_cfd3af-38> | Contains 1581_69fb2a-a1> | 1581_a26a4a-a4> | 1581_516beb-90> | May Contain 1581_f95bcc-61> | May Contain 1581_20c6d8-66> | 1581_072221-79> | Contains 1581_1c3a8c-d0> | May Contain 1581_1584e2-ee> | May Contain 1581_4ef5ff-b1> |
Crema de Leche Halo-Halo 1581_2cb22a-14> | 1581_7d2e51-99> | May Contains 1581_0e6aa1-35> | 1581_6bf1a1-97> | Contains 1581_274301-50> | 1581_9d5894-ef> | Contains 1581_9ada3e-42> | 1581_a10bfe-71> | 1581_8740b3-d1> | 1581_d621c6-77> | 1581_a0c200-25> | 1581_b5d08d-b5> | 1581_a166e8-40> | 1581_fea596-3c> | Contains 1581_a4bba1-74> |
Leche Flan 1581_836207-4a> | 1581_9e5d39-6d> | May Contains 1581_3963e1-87> | 1581_ce889e-39> | Contains 1581_d983eb-5b> | 1581_90e219-f1> | Contains 1581_0c8278-a4> | 1581_eeabe0-23> | 1581_528806-ce> | 1581_e5381d-4d> | 1581_3ace5e-ef> | 1581_5dc89c-43> | 1581_f37b0c-86> | 1581_b9cf11-52> | 1581_544821-66> |
Iced Red Gulaman 1581_9df61a-db> | 1581_daff8e-89> | 1581_a2cf28-c7> | 1581_74a759-ea> | 1581_6de3e1-37> | 1581_dfad4f-80> | 1581_60fb50-18> | 1581_e1cc53-61> | 1581_64e36d-c7> | 1581_94479a-fd> | 1581_2c42e1-af> | 1581_84e475-7c> | Contains 1581_62bc19-4a> | 1581_accdbf-00> | 1581_bc9086-cd> |
Iced Tea 1581_3b415e-00> | 1581_2baaa7-f2> | 1581_95f198-41> | 1581_d0602e-a6> | 1581_7c4165-c0> | 1581_9eccae-a2> | 1581_2bad07-08> | 1581_f84f8b-9e> | 1581_881280-9e> | 1581_241d02-7f> | 1581_486deb-69> | 1581_c20761-0c> | Contains 1581_d57ed6-43> | 1581_9396ed-5e> | 1581_d9a4e5-a1> |
Coca-Cola Products 1581_e5a59f-9c> | 1581_cfedc5-aa> | 1581_715ce2-ef> | 1581_94f153-16> | 1581_ffe476-c2> | 1581_8babbf-73> | 1581_3a7c72-70> | 1581_bafee6-31> | 1581_ba8c6b-d9> | 1581_d38f97-9b> | 1581_408965-6a> | 1581_a5c0d4-60> | 1581_628e05-36> | 1581_804ad9-7f> | 1581_5e4424-0b> |
Sinigang Soup 1581_84a3f9-b5> | 1581_45afab-72> | 1581_35d776-44> | Contains 1581_70968f-84> | 1581_07a23a-e1> | 1581_c85a11-19> | Contains 1581_c8a9a2-e3> | 1581_fdb489-e8> | 1581_872bc2-39> | 1581_68dbd4-7b> | 1581_fd02d7-9e> | 1581_202b4a-11> | 1581_e48118-d1> | 1581_4b9ff9-b8> | 1581_4e3c9b-bc> |
Chicken Oil 1581_7b8df7-73> | 1581_4f9cde-fc> | May Contain 1581_80bdbd-d1> | May Contain 1581_294f68-fc> | 1581_75ad2a-26> | 1581_413296-9f> | May Contain 1581_48fff5-22> | 1581_88ec1a-d3> | 1581_b6152a-cb> | 1581_df52ea-7b> | 1581_f1765e-9c> | 1581_270f2d-4e> | May Contain 1581_f2bd42-d1> | 1581_6aae4c-8e> | May Contain 1581_8c6bf5-68> |
Java Rice 1581_776088-00> | 1581_fc57ee-47> | 1581_174540-72> | 1581_c46ecb-06> | 1581_385d24-4b> | 1581_0e5b08-55> | Contains 1581_0e91f4-ae> | 1581_e42d2d-6c> | 1581_cd9e85-bd> | 1581_a185db-02> | 1581_6b6ac1-7d> | 1581_b6b775-2d> | Contains 1581_23206d-06> | 1581_7a97bb-61> | Contains 1581_df2d67-df> |
Soy Garlic Chicken Rice Bowl 1581_023953-69> | 1581_1a1d34-98> | Contains 1581_6f38a7-aa> | 1581_5cd4b5-6c> | Contains 1581_07eef0-92> | 1581_2fc2da-9a> | 1581_e4c0b8-cf> | 1581_15648e-d3> | 1581_94e33e-cf> | 1581_6fa811-b8> | 1581_6e2a7a-24> | 1581_56399c-e0> | Contains 1581_501666-d8> | Contains 1581_c038dd-49> | Contains 1581_04621d-7b> |
Pork Sisig Bowl 1581_8b2086-55> | May Contain 1581_020481-69> | Contains 1581_37e767-41> | 1581_f018bd-b3> | Contains 1581_0e9f1e-9d> | 1581_655ba4-91> | May Contain 1581_99f68f-16> | 1581_fdba8f-90> | May Contain 1581_307d61-f3> | 1581_262437-a7> | 1581_04d7a6-89> | 1581_2c00f1-86> | Contains 1581_e29a37-ec> | 1581_ab225b-58> | Contains 1581_d1cb95-b3> |
